Cardinal appeals for plum event
Cardinal appeals most for the S.A. Poonawalla Multi-Million, the feature event here on Saturday.
Following is the card with our selections.
1. The Capitulate Plate (Div-II) (Cl-V) 1200m 12.30 p.m.
1. Straightforward 59.5 R Shelar 4
2. Royalty 59 S Sunil 2
3. The Saint 57 CS Jodha 7
4. True Elegance 56.5 A Sandesh 6
5. Daredevil 56 Akash Agarwal 8
6. Sizzling Love 55 Dashrath Singh 11
7. Firemiss 54.5 S Shinde 1
8. Splash 54 Shrikant Kamble 9
9. Cougar 53.5 Sunny Chinoy 5
10. Flying Tackle 53.5 PS Chouhan 10
11. Stud of Gold 52 T Atul 3
Selections: 1. Royalty, 2. Sizzling Love, 3. Daredevil
2. The Estonia Plate (Cl-II) 2400m 1.00 p.m.
1. Angelo 59 Akshay 1
2. Camacho 57.5 B Prakash 3
3. Solor 54.5 Akash Agarwal 2
4. Living The Dream 52.5 Dashrath Singh 4
Selections: 1. Camacho, 2. Living The Dream
3. The Capitulate Plate (Div-I) (Cl-V) 1200m 1.30 p.m.
1. Adams Vision 60.5 Akshay 10
2. Sherman Flail 60.5 Akash Agarwal 11
3. Machala 60 C Rajendra 7
4. Mediator 60 R Shelar 8
5. Golden Creek 59.5 Kavraj Singh 4
6. Ran Banka 59 CS Jodha 3
7. Aphrodite 58.5 I Shaikh 6
8. Calypso Queen 58.5 J Pradeep 9
9. Guernica 57.5 B Prakash 5
10. Mcqueen 57.5 Mansoor Khah 1
11. Flashing Sword 56.5 Shrikant Kamble 2
Selections: 1. Golden Creek, 2. Machala, 3. Adoms Vision
4. The Premier Collection Plate (Cl-V) 1600m 2.00 p.m.
1. Legends Order 61.5 P Kamlesh 4
2. Madagascar 60.5 P Trevor 2
3. Major Wager 60.5 A Sandesh 3
4. Atlantic Star 58.5 Dashrath Singh 7
5. Ocean Touch 58.5 J Chinoy 6
6. Etiquette 57.5 L Stephane 5
7. Star Of Zoltan 56.5 S Sunil 9
8. Daughterofdestiny 53.5 CS Jodha 8
9. Twittillator 50.5 Nirmal Jodha 1
Selections: 1. Legends Order, 2. Ocean Touch, 3. Atlantic Star
5. The Radical Force Trophy (Cl-II) 1000m 2.30 p.m.
1. National Glory 62 Shrikant Kamble 1
2. Highland Music 60 SP Ranjane 3
3. Bullet 54 Dashrath Singh 2
4. Saints N Sinners 53 A Sandesh 7
5. Ocean Legacy 52.5 Suraj Narredu 4
6. Class Apart 52 C Rajendra 5
7. Phosphor 49.5 PS Chouhan 6
Selections: 1. Class Apart, 2. National Glory, 3. Ocean Legacy
6. The Consequence Plate (Cl-III) 1600m 3.00 p.m.
1. Running Sun 61.5 MA Roushan 1
2. Our Chieftan 56 C Rajendra 3
3. Samiel 52.5 P Trevor 5
4. Hills And Stars 51.5 Suraj Narredu 2
5. Gatravat 49.5 Nirmal Jodha 4
Selections: 1. Our Chieftain, 2. Hills And Stars, 3. Samiel
7. The Villoo C. Poonawalla Gold Cup 1000m 3.30 p.m.
1. Ashwa Prabir 56 PS Chouhan 6
2. El Wonder 56 R Rupesh 7
3. Super Hero 56 S Sunil 1
4. Blessed 54.5 CS Jodha 8
5. Divine Splendor 54.5 C Rajendra 4
6. Flying Kiss 54.5 Dashrath Singh 5
7. Highway Express 54.5 Suraj Narredu 2
8. Mystic Touch 54.5 AM Tograllu 3
Selections: 1. Divine Splendor, 2. Mystic Touch, 3. Blessed
8. The S.A. Poonawalla Multi-Million (Gr-2) 1600m 4.00 p.m.
1. Astapi 57 L Stephane 7
2. Cardinal 57 B Prakash 1
3. Secret Service 54 S Sunil 5
4. Soneeyo 54 Dashrath Singh 3
5. Haunting Fantasy 52.5 C Rajendra 6
6. Saratoga Spring 50 Suraj Narredu 4
7. Surya Veer 50 PS Chouhan 2
Selections: 1. Cardinal, 2. Haunting Fantasy, 3. Secret Service
9. The Cape Knight Plate (Cl-IV) 1000m 4.45 p.m.
1. Red Tabasco 59.5 L Stephane 8
2. Check Her Out 59 Kavraj Singh 12
3. Golden Spurs 55 T Atul 7
4. Caustic Finale 54 Akshay 3
5. Fantastic 53.5 A Sandesh 10
6. Shabdeez 53.5 J Pradeep 5
7. Celtic Manor 53 RK Mahesh 6
8. Arabian Pride 52.5 Aadesh Kumar 2
9. Three of Arts 52 Nirmal Jodha 9
10. Towering High 52 CS Jodha 11
11. Classic Ruler 51.5 P Kamlesh 1
12. Blades of Glory 50 Ishwar Pardeshi 4
Selections: 1. Caustic Finale, 2. Red Tabasco, 2. Check Her Out
10. The Glensanda Plate (Cl-IV) 1400m 5.30 p.m.
1. Zaracha 60.5 CS Jodha 12
2. Starseeker 60 B Prakash 9
3. Blue Mellon 57.5 S Sunil 7
4. Ashwar Parwez 57 PS Chouhan 8
5. Flying Jewel 56.5 J Pradeep 5
6. Star Builder 56.5 Sunny Chinoy 2
7. Star Prince 56.5 Suraj Narredu 6
8. Reinstate 55 Shrikant Kamble 4
9. Arabian Fighter 54.5 Aadesh Kumar 10
10. Foxtrot 54.5 F Irani 1
11. Apocalypse 50.5 Kavraj Singh 11
12. Detroit Demon 49.5 Vikram Jodha 3
Selections: 1. Star Seeker, 2. Star Prince, 3. Flying Jewel
Day’s Best: Class Apart
1st Jackpot Pool Races : 3, 4, 5, 6 & 7
2nd Jackpot Pool Races : 6, 7, 8, 9 & 10
1st Treble Pool Races : 4, 5 & 6
2nd Treble Pool Races : 7, 8 & 9
3rd Treble Pool Races : 8, 9 & 10
Tanala Pool Races : All Races
Super Jackpot Pool Races : 5, 6, 7, 8, 9 & 10
Post new comment