Deep Diver a cut above the rest
ltamash Ahmed-trained Deep Diver looks set to win the Tattersalls Million, the feature event of the races to be held here on Saturday.
Following is the card with our selections
1. The Alexandress Plate 2000m 1.30 pm
1. Demonic 56 B. Sreekanth 3
2. Holy Bull 56 C.S. Jodha 2
3. Phelps 56 R. Vaibhav 1
4. Zlato 56 Dashrath Singh 4
Selections: 1. Holy Bull, 2. Phelps
2. The Nationalistic Plate 1600m 2.00 pm
1. Sumo 59 R. Vaibhav 2
2. Running Sun 58 C.S. Jodha 1
3. Neath 57 N.S. Parmar 4
4. Halle 54 P. Trevor 3
Selections: 1. Neath, 2. Halle
3. The Enaksi Plate 1600m 2.30 pm
1. Lorelei 60.5 P. Trevor 3
2. Scaramouche 59.5 C.S. Jodha 4
3. Arabian Fighter 57.5 Prabhu Naidu 1
4. Tell Me More 57 P.S. Chouhan 5
5. Winning Destiny 55.5 A. Sandesh 6
6. Walk Of Live 53.5 Malcolm Kharadi 2
7. Sound Of River 50 S. Zervan 7
Selections: 1. Sound Of River, 2. Winning Destiny, 3. Lorelei
4. The Secret Memory Trophy 2000m 3.00 pm
1. Celtic King 59 P. Kamlesh 2
2. Mars 57.5 B. Sreekanth 5
3. Fortune Favours 55 Dashrath Singh 4
4. Ghazal King 52.5 R. Vaibhav 1
5. Razeenaa 50.5 C.S. Jodha 3
Selections: 1. Mars, 2. Celtic King
5. The Inglenook Plate (Div-II) 1200m 3.30 pm
1. Scarlet Of Hope 59.5 Prabhu Naidu 9
2. Storm Lightning 58 J. Pradeep 10
3. Prince Arius 56 T.S. Jodha 6
4. Rocking 55 S.P. Ranjane 5
5. Armel 54.5 S. Mosin 4
6. To The Moon 54.5 Dashrath Singh 1
7. Midnight Wind 53 S. Zervan 3
8. High Returns 52.5 V. Chandrakant 7
9. Arabian Crown 52 Vikram Jodha 11
10. Winchester 51.5 D.K. Ashish 8
11. Ocean Of Faith 50 Sandeep Jadhav 2
Selections: 1. Storm Lightning, 2. To The Moon, 3. Armel
6. The Highland Rule Trophy 2400m 4.00 pm
1. Monet 59 S. Zervan 2
2. Maseeha 58.5 S. Mosin 4
3. Okavango 54 D.K. Ashish 3
4. Hurricane Wind 50.5 A. Sandesh 1
5. Angel Crown 49 Shrikant Kamble 5
Selections: 1. Monet, 2. Hurricane Wind, 3. Angel Crown
7. The Tattersalls Million 1200m 4.30 pm
1. Panthera 57.5 B. Sreekanth 2
2. Yellowzone 57.5 Dashrath Singh 6
3. Deep Diver 56 A. Sandesh 5
4. Remember Me 56 Neeraj Rawal 3
5. War Horse 56 S. Sunil 7
6. Rekindle 54.5 C.S. Jodha 1
7. Stiletto 54.5 P. Trevor 4
Selections: 1. Deep Diver, 2. Panthera, 3. Remember Me
8. The Jaidev Plate 1400m 5.00 pm
1. Wings Of Glory 60 Akshay 4
2. Lake Paradise 59 S.P. Ranjane 1
3. Home Advantage 57.5 C.S. Jodha 2
4. Ice Zone 56.5 Prabhu Naidu 3
5. Senora Bella 56.5 P. Trevor 7
6. Relic Hunter 54.5 Akash Agarwal 5
7. Pettie Fleur 53 R. Vaibhav 6
Selections: 1. Petite Fleur, 2. Senora Bella, 3. Lake Paradise
9. The Inglenook Plate (Div-I) 1200m 5.30 pm
1. Ace Of Heart 59.5 A. Sandesh 6
2. Electra 59.5 Prabhu Naidu 5
3. Zarar 59.5 B. Nikhil 1
4. Gottawearshades 59 Zameer Sayyed 10
5. Miracle Of Mercy 59 C.S. Jodha 3
6. Mt Tianmen 59 Kavraj Singh 8
7. Dancing Splendour 57.5 T.S. Jodha 9
8. Always Smile 56 S.P. Ranjane 7
9. Yardstick 55.5 D.K. Ashish 4
10. Double Diamond 55 P.S. Chouhan 2
11. Winds Of Change 54.5 Sandeep Jadhav 11
Selections: 1. Ace Of Heart, 2. Winds Of Change, 3. Yardstick
Day’s Best: Ace Of Heart
1st Jackpot: 3, 4, 5, 6, 7; 2nd Jackpot: 5, 6, 7, 8, 9; 1st Treble: 2, 3, 4; 2nd Treble: 6, 7, 8; 3rd Treble: 7, 8, 9; Tanala: All Races; Super Jkp: 4, 5, 6, 7, 8, 9.
Post new comment