Silk Cut best bet for plum event
April 9: Bezan Chenoy-trained Silk Cut appeals most for The Adler Trophy, the main event of the races to be held here on Sunday.
Following is the card with selections.
1. The Lucky Pair Plate 1200m (Cl-V) 3.15 p.m.
1. Sun Glory 61.5 Suraj Narredu 1
2. Tysea 61 MA Roushan 4
3. Master Craft 60 SS Baria 2
4. Golden Kingdom 58.5 R Shelar 3
5. Ucandoit 58 SP Ranjane 5
6. Mischevious Z 57.5 Akshay 7
7. Bemisaal 50 PS Chouhan 6
8. Hisham 49 A Sandesh 8
Selections: 1. BEMISAAL, 2. TYSEA, 3. SUN GLORY.
2. The Haunting Memories Plate 1200m (Cl-II) 3.45 p.m.
1. Alexus 59 S Kamble 3
2. Silver Sands 59 A Sandesh 1
3. Midsummer Knight 58.5 A Agarwal 2
4. River Star 58.5 Suraj Narredu 4
Selections: 1. SILVER SANDS, 2. ALEXUS.
3. The Osman Chotani Plate 1600m (Cl-V) 4.15 p.m.
1. Pound Foolish 60.5 S Kamble 4
2. Suavemente 59 MA Roushan 7
3. Money For Nothin 56.5 Akshay 3
4. Sweet Nothings 56.5 A Sandesh 2
5. Houdini 53 S Sunil 1
6. Cavalryman 51 CS Jodha 8
7. Musical Rhapsody 51 Kavraj Singh 6
8. Femenist 50 Aadesh K 5
9. Roses All The Way 49 PS Chouhan 9
Selections: 1. MONEY FOR NOTHING, 2. POUND FOOLISH, 3. ROSES ALL THE WAy.
4. The Jehan Numa Plate 1400m (Cl-IV) 4.45 p.m.
1. Golden Spurs 59.5 Akshay 4
2. Moonlight Beauty 56 I Pasha 2
3. Chingari 55 SK Jadhav 8
4. Freany 54 PS Chouhan 3
5. Star Prince 54 TS Jodha 1
6. Jen’s Glory 52.5 A Sandesh 6
7. Blue Mellon 52 S Sunil 7
8. Ocean of Faith 50.5 DK Ashish 5
Selections: 1. JEN’S GLORY, 2. FREANY, 3. GOLDEN SPURS.
5. The Corniche Plate 1200m (Cl-II) 5.15 p.m.
1. Floods of Fortune 60 SP Ranjane 7
2. Generalissimo 57.5 A Agarwal 9
3. Forward Charge 57 SK Jadhav 2
4. Dream Talk 56.5 Akshay 3
5. Lakhadema 56 Neeraj Rawal 4
6. Sea Warrior 54 Suraj Narredu 8
7. Marine Zone 53.5 PS Chouhan 6
8. Lago Medio 52.5 S Sunil 1
9. Steely Dan 52.5 Aadesh K 5
Selections: 1. SEA WARRIOR, 2. GENERALISSIMO, 3. LAKHADEMA.
6. The Adler Trophy 1400m 5.45 p.m.
1. Balaclava 55 TS Jodha 14
2. Faramarz 55 Sunny Chinoy 5
3. Fortune Hunter 55 Harish 9
4. Lake Michigan 55 Neeraj Rawal 2
5. Madagascar 55 S Sunil 11
6. Mountain Lion 55 SP Ranjane 6
7. Peewee 55 Aadesh K 8
8. Savage Garden 55 A Agarwal 12
9. Silk Cut 55 DK Ashish 10
10. Spirit of Mercy 55 Shailesh S 13
11. Suryaveer 55 Suraj Narredu 7
12. Be Cool 53.5 Satish Nayak 4
13. Besame Mucho 53.5 S Zervan 1
14. Electra 53.5 Ashad Asbar 3
15. Hills and Heights 53.5 - WDR - -
Selections: 1. SILK CUT, 2. BESAME MUCHO, 3. SURYAVEER.
7. The Dr. A.H. Sayed Plate 1000m (Cl-IV) 6.15 p.m.
1. Catalyst 60 S Zervan 8
2. Sterling Silver 58.5 R Shelar 7
3. Ocean Fairy 58 Akshay 10
4. Call to Arms 57.5 V C’kant 13
5. Silver Screen 56.5 I Pardeshi 1
6. Wild Imagination 55.5 A Agarwal 11
7. Winchester 55 MA Roushan 9
8. Aditi 52.5 SK Jadhav 2
9. Nanina 52.5 CS Jodha 4
10. Tudor Regent 52.5 S Kamble 5
11. Arabian Rock 51.5 V Jodha 6
12. Bonny Light 51.5 AJ Nilesh 3
13. Swiss Belle 50.5 A Sandesh 12
Selections: 1. WILD IMAGINATION, 2. SILVER SCREEN, 3. OCEAN FAIRY.
Day’s Best: SILVER SANDS
Jackpot Pool Races: 3, 4, 5, 6 & 7
Treble Pool Races: 5, 6 & 7
Tanala Pool Races: ALL RACES
Super Jackpot Pool Races: 2, 3, 4, 5, 6 & 7
Post new comment