Spaniard tipped to win feature
Neil Darashah trained Spaniard looks set to win the H.H. Sri Jayachamaraja Wadiyar Memorial Trophy, the feature event of the inaugural day’s races of the Mysore season scheduled to be held on Thursday.
Following is the card with our selections
1. The Virija Plate (Div-II) 1200m 2 pm
1. Endurance 60 B.Nayak 6
2. Golden Time 60 Sarvan Kumar 3
3. All Clear 59 A.Ashok Kumar 1
4. Pearl Of Bangalore 59 M.Prabhakaran 4
5. Mountain Train 58.5 Saddam Hussain 7
6. Magnifique 58.5 Shiva Kumar 10
7. Pendolino 58 G.Y.Rajesh Babu 11
8. Beautiful Lankan 57 S.Mallikarjun 9
9. Heart Of Success 56 M.Madhu Babu 12
10. Shining Fame 54 D.Gnaneshwar 5
11. Silver Street 54 Indar Jeet Singh 8
12. Dashing Boy
(Ex:Mountain View) 50.5 A.R.Pradeep 2
Selections: 1. Mountain Train, 2. Endurance, 3. Silver Street.
2. The Virija Plate (Div-I) 1200m 2.30 pm
1. Cruise Clear 62.5 Suraj Narredu 5
2. Teri Adah 62.5 M.A.Milan 1
3. Mister Grey 62 M.Prabhakaran 9
4. Young Gallant 62 Sarvan Kumar 8
5. Nasty Ryder 61.5 Shivnath Paswan 7
6. Spark Of Blue 61.5 J.Paswan 4
7. Spirit 61.5 Y.S.Srinath 2
8. Golden Steps 61 Nassar Alam 11
9. Lepton Pennatus 60.5 Ahsan Qureshi 10
10. Count Royal 59.5 K.Chethana 6
11. Royal Romario 58 G.Y.Rajesh Babu 3
12. Small Made 52.5 M.J.Gautamrajurs 12
Selections: 1. Cruise Clear, 2. Spirit, 3. Young Gallant.
3. The Somanathpur Plate 1600m 3 pm
1. Cowboy Cal 61.5 Ahsan Qureshi 3
2. Talita’s Girl 60.5 S.John 1
3. Persian 60 Himanshu 11
4. Smokehead 56.5 N.Tauseef Ahmed 10
5. Wind Tunnel 56 Suraj Narredu 7
6. See You Later 54.5 Sahanawaz 9
7. Napolean Dynamite 54 Nassar Alam 12
8. Jewel Lady 53 A.R.Pradeep 8
9. Artisan 52.5 Shiva Kumar 2
10. Take Off 51 G.Adarsh 4
11. Attractor 51 S.K.Paswan 5
12. Arc Angel 50.5 Arshad Alam 6
Selections: 1. See You Later, 2. Wind Tunnel, 3. Talita’s Girl.
4. The Royal Calcutta Turf Club Trophy (4) 1200m 3.30 pm
1. Beyond Thankful
(Ex:Rummy Martin) 56 Md.Kareem 10
2. Evraz 56 Imran Chisty 2
3. Speartooth 56 S.Sunil 7
4. Scorching Vulcan 56 Suraj Narredu 4
5. Little Angel 54.5 S.R.Santosh Kumar 8
6. Avari 54.5 Ryan Marshall 11
7. Cherry Hinton 54.5 Mohammed Shoaib 6
8. Spinning Chakram 54.5 D.Gnaneshwar 12
9. Aglaia 54.5 B.L.Paswan 9
10.Beautiful Fin 54.5 S.Mallikarjun 3
11.Emancipation 54.5 F.F.Da Silva 5
12. Stone Warrior 54.5 S.Rajesh 1
Selections: 1. Evraz, 2. Scorching Vulcan, 3. Aglaia.
5. The H.H.Sri Jayachamaraja Wadiyar Memorial Trophy (1) 1600m. 4 pm
1. Color Me 60 F.F.Da Silva 4
2. Rising Rainbow 56.5 D.Gnaneshwar 2
3. Sky Train 55 Suraj Narredu 5
4. Silken Touch 54.5 Anjar Alam 6
5. Maddox 54 Arshad Alam 1
6. Deep Blue Sky 53 G.Adarsh 7
7. Spaniard 52 Imran Chisty 3
Selections: 1. Spaniard, 2. Maddox, 3. Silken Touch.
6. The Rangas Trophy (2) 1200m 4.30 pm
1. Gazaki 63.5 F.F.Da Silva 7
2. Orient Glory 62.5 I.A.Khan 4
3. Sun Divine 60 Arshad Alam 12
4. Lotus Pond 58.5 J.Paswan 9
5. Thoughts N Actions 56.5 S.John 6
6. Rich Celebration 55 Vivek 3
7. Smooth Glider 55 Sahanawaz 5
8. Ohiyesa 53 Ryan Marshall 2
9. Wind Of Soul 53 Suraj Narredu 1
10. Starlight Magic 51.5 Ajeet Kumar 11
11. Lads Ability 51.5 A.R.Pradeep 8
12. Sunspirit 51 N.Tauseef Ahmed 10
Selections: 1. Rich Celebration, 2. Sun Divine, Wind Of Soul.
7. The B.K.Krishnadevaraj Urs Memorial Trophy (3) 1200m 5 pm
1. Sky High 61.5 Y.S.Srinath 10
2. Sicily 61.5 S.Sunil 3
3. Shuddering 59.5 Md.Sameer 6
4. Esoterical 59.5 M.A.Milan 11
5. Recharged 58.5 R.Bharath 12
6. Heavenly Divas 57 Arshad Alam 9
7. Dauntless 56 S.R.Santosh Kumar 7
8. Wynn 56 Saddam Hussain 2
9. Miss International 55.5 A.Vishwanath 4
10. Sand Dune 54.5 Sahanawaz 8
11. Lake Of Magic 53.5 Shiva Kumar 1
12. Happiness 51.5 A.R.Pradeep 5
Selections: 1. Sky High, 2. Heavenly Divas, 3. Sand Dune.
8. The Pune Plate(5) 1400m 5.30 pm
1. Sanatana 60.5 M.A.Milan 9
2. Pepper King 60 D.Gnaneshwar 10
3. Beautiful Green 60 S.Mallikarjun 4
4. Shades Of Scarlet 58 Md.Kareem 5
5. Born To Perform 58 J.Paswan 7
6. Chandini 58 Sarvan Kumar 2
7. Vrajanandan 57 N.Tauseef Ahmed 6
8. Abbys Baby 56 Babu Singh 11
9. The Alchemist 55 P.Trevor 8
10. Mischief 55 Arshad Alam 12
11. Prost 54 F.F.Da Silva 1
12. Amar Prem 53.5 Nassar Alam 3
Selections: 1. Pepper King, 2. The Alchemist, 3. Chandini.
Day’s Best: Evraz
Mini Jackpot : 2,4,5 & 7
Jackpot : 4,5,6,7 & 8
1st Treble : 3,4 & 5
2nd Treble : 6,7 & 8
Exactas : All Races
Post new comment