July 31: Vijayrath, who’s last run is best ignored, has come on a lot after that as evidenced by his morning trials. Fancied to win the Air Command Cup. The feature event of the Hyd Monsoon races to be held here on Sunday-Aug 1st False rails are up.
Following is the card with our selections.
1. The Shivkumar Lal Memorial Cup 1600m Cat-I, Terms, 1.45 pm:
1. 244 Fly By Wire (Deshmukh) 60 Aadesh 1
2. 221 Rapture Of Victory (Deshmukh) 60 P. Chouhan 6
3. 110 Zambo Anga (Vatsalya) 60 Umesh 5
4. 000 Royal Embassy (Satyanarayana) 57.5 Shoban B 2
5. 431 Silver Rose (L. Singh) 56 Harinder. S 7
6. 220 Copertina (S. Abbas) 53 Sequeria 3
7. 200 Don Valentino (S. Abbas) 53 Asbar 4
Win: Rapture Of Victory 2. Don Valentino 3. Copertina
2. The Set Alight Plate (Div-I) 1200m Cat-II, Terms, 2.15 pm:
1. 004 Chayanandan (Srinagesh) 56 Laxmikant 2
2. 004 Hail The Star (Sateesh) 56 Asbar 7
3. 000 Santro (Satyanarayana) 56 Aadesh 5
4. 002 Star Experience (D’Silva) 56 Ali Khan 3
5. 302 Vijay Trishul (Deshmukh) 56 P. Chouhan 9
6. 333 Esperanza (Netto) 54.5 Sequeria 4
7. 00 First Spot (Vatsalya) 54.5 xxx xx
8. --- Gold Leaf (Silvester) 54.5 Ramana 6
9. 000 Kohinoor Princess (L. Singh) 54.5 Rupesh 8
10. 300 Striking Gold (Prasad) 54.5 Rawal 1
Win: Vijay Trishul 2. Star Experience 3. Esperanza
3. The Set Alight Plate (Div-II) 1200m, Cat-II, Terms, 2.45 pm:
1. 004 Dream Deal (Satyanarayana) 56 Shoban B 9
2. 003 Retaliate (Vatsalya) 56 Umesh 5
3. 0 Rich And Famous (Sateesh) 56 Sreekant 6
4. 043 Rio Grande (D’Silva) 56 Chary 10
5. 222 Dixie Bell (Deshmukh) 54.5 P. Chouhan 3
6. 000 Ga Ga Honey (Srinagesh) 54.5 Nitin 1
7. --- Genius Queen (Prasad) 54.5 Laxman 7
8. 000 Kathakali (A. Sharma) 54.5 Parmod 2
9. 000 Kolar Princess (Shamsuddin) 54.5 Farookh 4
10. --- The Aravallis (Silvester) 54.5 Laxmikant 8
Win: Dixie Bell 2. Rio Grande 3. Retaliate
4. The Nawab Mehdi Jung Bahadur Memorial Cup 1800m Cat-III, 3.15 pm:
1. 000 Style Ikon (Sateesh) 61.5 Asbar 1
2. 040 Shes Got The Look (A. Sharma) 57.5 Ajit K 3
3. 003 Southern Rose (Netto) 56 Rupesh 4
4. 3 Cheque De India (Deshmukh) 54.5 P. Chouhan 2
5. 030 Cannon Hunt (N. Rao) 53.5 Nitin 5
Win: Cheque De India 2. Style Ikon
5. The Sunny Blossom Plate 1400m Cat-III, 3.45 pm:
1. 000 Vijays Famme (L. Singh) 62 Rupesh 1
2. 100 The Himalayas (A. Sharma) 61.5 Ajit K 5
3. 004 Pathfinder (Deshmukh) 59.5 P. Venkat 6
4. 421 Petradura (D’Silva) 59 Chary 3
5. 000 Chemeli (N. Rao) 56 P. Chouhan 2
6. 000 One One One (N. Rao) 50 Deep S 4
7. 000 Turning Point (Faiyaz. S) 49.5 Sai Kumar 7
Win: Pathfinder 2. Petradura 3. Vijayas Famme
6. The Air Command Cup 1600m Cat-I, 4.15 pm:
1. 004 Mission Chief (A. Sharma) 66 Ajit K 11
2. 200 Bold Blast (Netto) 63.5 R. Shinde 3
3. 340 Vijayrath (Deshmukh) 60.5 P. Chouhan 10
4. 002 El Paso (D’Silva) 60 Chary 8
5. 311 Ave Maria (Prasad) 56 Rupesh 7
6. 330 Adamant Approach (Vatsalya) 55 Umesh 2
7. 100 Davenport (D’Silva) 55 Deep S 6
8. 200 Bella Coola (Prasad) 54.5 Khade 1
9. 000 Bernardo (D’Silva) 52.5 Uday K 5
10. 044 La Lapitus (D’Silva) 52 Ali Khan 4
11. 111 Vijay Dhanush (Deshmukh) 51.5 xxxx xx
12. 100 Reality Show (Netto) 49 Kiran Naidu 9
Win: Vijayrath 2. El Paso 3. Davenport
7. The Thungabhadra Plate (Div-II) 1000m Cat-II, 4.45 pm:
1. 000 Prohibition (N. Rao) 61 Nitin 8
2. 000 India Gate (F. Hassan) 56 R. Shinde 2
3. 414 Ruffiano (L. Singh) 54 Ali Khan 4
4. 001 Palace Affairs (Vatsalya) 53 Ajit K 6
5. 001 Orient Glory (Deshmukh) 52.5 P. Venkat 5
6. 000 Smrithiman (A. Sharma) 52 M. Krishna 9
7. 040 Chamatkar (Silvester) 51 Uday K 3
8. 040 Accordion (D’Silva) 50 Chary 1
9. 000 Pure Magic (Sateesh) 49.5 Dileep 7
10. 000 Royal Scotsman (Prasad) 49 Rawal 10
Win: Orient Glory 2. Palace Affairs 3. Prohibition
8. The Thungabhadra Plate (Div-I) 1000m, Cat-II, 5.15 pm:
1. 032 Fabulous Crown (Habibullah) 61 Laxman 3
2. 000 Party Doll (Prasad) 59 Rawal 5
3. 110 Green Mist (Prasad) 54.5 Asbar 6
4. 030 Superfluous (Kassam) 53.5 Ali Khan 8
5. 100 Mr Don (Netto) 52.5 Kiran Naidu 7
6. 423 King Of Court (N. Rao) 52 Nitin 4
7. 300 Standing Ovation (Shamsuddin) 51.5 Farookh 1
8. 414 Queen of Habashe (F. Hassan) 51 P. Venkat 10
9. 000 Armada (A. Sharma) 50 Laxmikant 2
10. 320 Anemometer (S. Abbas) 49 A. Pawar 9
Win: Fabulous Crown 2. Superflous 3. Green Mist
Day’s Best: Vijay Trishul
Good Double: Pathfinder — Fabulous Crown
Jackpot Race Nos: 4, 5, 6, 7 & 8
1st Treble Race Nos: 1, 2 & 3
2nd Treble Race Nos: 3, 4 & 5
3rd Treble Race Nos: 6, 7 & 8; Tanala Pool On All Races.