Iaepetus the best bet
Hyderabad, July 25: Iaepetus, who is in irresistible form and has won four races in a row last season is fancied to win The Ratanlal Gupta Memorial Cup, the feature event of the monsoon races to be held here on Monday.
Following is the card with our selections.
1. The S Malakonda Reddy Memorial Cup 1400m Cat-II, 2.10 pm:
1. 233 Royal Tune (Prasad) 60.5 Rawal 3
2. 031 Scamper (Sateehs) 59 A Imran K 8
3. 11 Napoleon (L Singh) 58 Rupesh 5
4. 022 Heydan (Satyanarayana) 56 Aadesh K 1
5. 002 Secret Asset (Vatsalya) 55.5 Umesh 4
6. 214 Arya (Netto) 52.5 KiranNaidu 9
7. 023 Dhrutiman (A Sharma) 51 Laxmikant 6
8. 440 Magic Million (D’Silva) 49.5 Deep S 2
9. 023 Combined Force (Deshmukh) 49 P Venkat 7
Win: Napoleon 2. Magic Million 3. Combined Force
2. The Rani Laxmi Bai Plate, 1400m Cat-II, Terms, 2.40 pm:
1. 42 Hard Kingdom (Satyanarayana) 56 Shoban B 3
2. 20 Royal Shaan (L. Singh) 56 Ali Khan 8
3. 000 Sugar Deal (N Rao) 56 Nitin 5
4. 000 Tricky Trevor (Prasad) 56 Laxman 7
5. 000 Bugatti Gabriella (Vatsalya) 54.5 Umesh 4
6. 300 Devils Advocate (Silvester) 54.5 Laxmikant 2
7. 023 Jabel Queen (A Sharma) 54.5 Ramana 6
8. 003 Juliet (Sateesh) 54.5 A Imran K 10
9. 403 Lambourn (D’Silva) 54.5 Chary 9
10. 4 Xtreme (Deshmukh) 54.5 Aadesh K 1
Win: Lambourn 2. Devils Advocate 3. Jabel Queen
3. The Aristocracy Cup (Div-II) 1100m, Cat-III, 3.10 pm:
1. 220 The Beatles Angel (F Hassan) 62 R Shinde 3
2. 003 Winning Rays (Netto) 61.5 Sequeria 5
3. 310 Ashleen State (Deshmukh) 60.5 P Venkat 1
4. 010 Crown Prince (D’Silva) 60 Mukesh 7
5. 001 Deepanjali (A Sharma) 59.5 Laxmikant 2
6. 001 True Future (Satyanarayana) 59.5 Aadesh K 9
7. 000 Aspiring Star (Prasad) 50.5 Khade 4
8. 300 Kohinoor STar (Vatsalya) 52.5 Ajit K 8
9. 300 Cannon View (N Rao) 49 Nitin 6
10. 440 Sir Almas (Shamsuddin) 49 Farookh 10
Win: Ashleen State 2. Crown Prince 3. True Future
4. The Kalamaris Plate 1400m Cat-III, 3.45 pm:
1. 243 Achiever (S Abbas) 61 A Gaikwad 8
2. 140 Casablanca (Satyanarayana) 61 Shoban B 5
3. 011 Strategic Command (Deshmukh) 60 A Imran K 1
4. 200 Democracy (Netto) 59.5 Kiran Naidu 3
5. 000 Pygmalion (R Sequeria) 59 M Krishna 6
6. 343 Royal Bay (Satyanarayana) 55.5 Aadesh K 10
7. 030 Top Shape (Netto) 55.5 R Shinde 2
8. 022 Indian Army (Srinivas) 53.5 Ramana 9
9. 020 Miracle (Srinagesh) 51.5 Asbar 4
10. 024 Dartos The Muscle (Silvester) 49 Laxmikant 7
Win: Strategic Command 2. Indian Army 3. Top Shape
5. The Aristocracy Cup (Div-I) 1100m Cat-III, 4.15 pm:
1. 133 Star Prospect (Prasad) 62 Rawal 7
2. 320 China Pearl (Habibullah) 61.5 Ajit K 5
3. 100 Young Sapper (Deshmukh) 61 A Imran K 3
4. 331 Sun Strikes (D’ Silva) 60.5 Chary 4
5. 100 The Kohinoor (L Singh) 60 Rupesh 2
6. 010 Yakshagana (A Sharma) 59.5 Laxmikant 1
7. 000 Chemeli (N Rao) 57 Nitin 8
8. 400 A Fire Work (Silvester) 52.5 Uday K 6
9. 000 Dancing Fairy (Kassam) 50.5 Deep S 10
10. 240 Vintage Dancer (Vatsalya) 49 Umesh 9
Win: Young Saper 2. Yakshagana 3. Sun Strikes
6. The Ratanlal Gupta Memorial Cup, 1400m Cat-I, Terms, 4.45 pm:
1. 111 Iaepetus (S Abbas) 62.5 JG Sampson 7
2. 013 Coral Gables (D’Silva) 61.5 A Imran K 3
3. 020 Bold Blast (Netto) 59.5 Sequeria 11
4. 020 Hurricane Bay (Prasad) 59.5 Rawal 13
5. 100 Mission Chief (A Sharma) 59.5 Rupesh 2
6. 100 Orochi (Prasad) 58 Laxman 6
7. 241 Vijayraaj (Deshmukh) 53 Sreekant 8
8. 313 Arabian Dancer (Prasad) 51.5 Asbar 5
9. 120 Bella Coola (Prasad) 51.5 B Shanker 1
10. ----- Blaack Mischief (Netto) 51.5 Kiran Naidu 12
11. 024 Carte Blanche (Netto) 51.5 Aadesh K 10
12. 110 King Size (Sateesh) 51.5 Ramana 4
13. 030 Clever Ploy (D’Silva) 50 Chary 9
Win: Iaepetus 2. Coral Gables 3. Mission Chief
7. The Cupid Plate, 1200m Cat-III, 5.15 pm:
1. 303 Tillcowscomehome (Silvester) 62 Ajit K 14
2. 044 Dancing Harbour (Netto) 61 R Shinde 6
3. 003 Allegation (A Sharma) 56 Laxmikant 4
4. 004 Kohinoor Aditi (L Singh) 56 Harinder S 7
5. 300 Victory Signal (Prasad) 56 Sai Kumar 11
6. 001 Royal Degree (L Singh) 55.5 Rupesh 5
7. 000 Hardccore (Srinagesh) 54.5 Rawal 1
8. 000 Classic Ruby (Srinagesh) 54 Asbar 13
9. 000 Ice Candy (Sateesh) 52.5 B Dileep 8
10. 000 Lalaczar (L Singh) 51 Deep S 2
11. 312 Thunder King (F Hassan) 51 Ramana 3
12. 000 Ring Master (Sateesh) 50 P Venkat 10
13. 400 Boyance (N Rao) 49 Nitin 15
14. 000 Golden Orage (Shamsuddin) 49 Umesh 9
15. 003 Colorados Pride (Silvester) 49 Uday K 12
Win: Ice Candy 2. Allegation 3. Kohinoor Aditi
Day’s Best: Lambourn
Good Double: Napoleon — Iaepetus
Jackpot Race Nos: 3, 4, 5, 6 & 7
1st Treble Race Nos: 2, 3 & 4
2nd Treble Race Nos: 5, 6 & 7
Tanala Pool On All Races.
Jackpot tips
3rd Race
Ashleen State — Well prepared, will be right there.
Crown Prince — Tracked well, I am in with a chance.
Deepanjali — Looks fit, can upset.
True Future — Surprise winner last season, maintains form, May surprise again.
4th Race
Strategic Command — Twice winner last season, in good form, can extend
the best here in.
Top Shape — I am a long shot.
Indian Army — Finished a good second to Man On Fire, I am a force to be
reckoned with.
Miracle — I am the surprise package.
5th Race
Young Sapper — Ignore his Bangalore runs, looks improved a lot.
Sun Strikes — A consistent performer during winter, will be right there.
The Kohinoor — Tracked well, can upset.
Yakshagana — Improved from last season, can create a flutter.
6th Race
Iaepetus — Winner of four races in a row, in irresistible form, can extended the best here in.
Coral Gables — Worked attractively, will give anxious moments to the winner.
Hurricane Bay — Well benefited by my run in the opening day, can go close.
Mission Chief — Shaping well during trials, will be in the thick of it.
7th Race
Dancing Harbour — Has improved from last season, can upset.
Allegation — A good third on opening day, will be right there.
Kohinoor Aditi — I am the surprise package.
Ice Candy — Vastly improved, will have a bold show.
Post new comment