Mountain Wind is the best bet
Jan. 6: Coozy Katrak-trained Mountain Wind holds an edge over others to win the Bahrain Trophy, the feature event of the races to be held here on Friday.
Following is the card with selections:
1. The Frida Kahlo Plate 1200m (Cl-V) 2.00 p.m.:
1. Ocean Treasure 60.5 I Pasha 8
2. Ocean Queen 60 T Mahesh 2
3. Zen 58.5 R Shelar 7
4. Lady Genereuse 58 A Merchant 10
5. Rave On 57.5 MA Roushan 4
6. Adams Prince 56.5 CS Jodha 9
7. Fire Spark 55 J Chinoy 3
8. Winchester 55 SP Ranjane 1
9. Rising Asset 52 T Atul 6
10. Unstoppable 49 V Jodha 5
Selections: 1. Adams Prince, 2. Fire Spark, 3. Ocean Queen.
2. The M.D. Petit Plate (Div-II) 1000m (Cl-IV) 2.30 pm:
1. Bonny Light 59 S Sunil 6
2. Albuurz 57.5 Imran Chisty 10
3. Daffodils 57.5 A Sandesh 8
4. Al Huzzah 56 -- WDR -- 0
5. Endless Horizon 55 S Pasquier 4
6. Ner Tamid 54.5 Neeraj Rawal 5
7. Ocean Elegance 54.5 I Pasha 3
8. Ocean Girl 54.5 T Mahesh 9
9. Only White 54.5 TS Jodha 1
10. Victoress 54.5 S Kamble 2
11. Conztanza 51.5 MA Roushan 7
Selections: 1. Endless Horizon, 2. Albuurz, 3. Ner Tamid.
3. The Warsaw Pact Plate 1600m (Cl-V) 3.00 p.m.:
1. Ardent Lover 61.5 C Rajendra 2
2. Rapide 61 McCullagh 3
3. Reinstate 60 P Mulrennan 6
4. Star Craft 59.5 AM Tograllu 5
5. Magical Mantra 58.5 CS Jodha 1
6. Siooux Chief 58 R Shelar 7
7. Distant Promise 57.5 DK Ashish 8
8. Winning Treat 49 J Chinoy 4
Selections: 1. Rapide, 2. Ardent Lover, 3. Reinstate.
4. The Bahrain Trophy 1000m 3.30 p.m.
1. Mountain Wind 57 R Hughes 1
2. Snow Blaze 57 P Mulrennan 2
3. Martinique 55.5 B Prakash 4
4. Splash 51.5 AM Tograllu 3
Selections: 1. Mountain Wind, 2. Snow Blaze.
5. The T.M. Goculdas Plate 1000m (Cl-II) 4.00 p.m.
1. Highland Music 61.5 R Hughes 1
2. Shyboy 61 TS Jodha 8
3. Dear Liza 57 De Sousa 3
4. Blumarine 55 Dashrath S 4
5. Wild Torronaado 54.5 B Prakash 6
6. Sea Treasure 53.5 T Mahesh 5
7. Lago Medio 51 MA Roushan 7
8. Aflatoon 49.5 S Kamble 2
Selections: 1. Highland Music, 2. Dear Liza, 3. Blumarine.
6. The M.D. Petit Plate (Div-I) 1000m (Cl-IV) 4.30 p.m.
1. Call To Arms 60.5 Ikram Khan 8
2. Classic Ruler 60.5 JE Pereira 2
3. Gloria 60 HG Rathod 7
4. Viva La Diva 59.5 Imran Chisty 5
5. Aqualina 59 Dashrath S 11
6. National Glory 59 De Sousa 9
7. Native Lady 58.5 P Trevor 6
8. Adams Law 58 CS Jodha 1
9. Golden Kingdom 56.5 P Mulrennan 3
10. Brunello 54 M Kharadi 10
11. Ocean Fairy 53 T Mahesh 4
Selections: 1. Viva La Diva, 2. Brunello, 3. Classic Ruler.
7. The Indian Air Force Trophy 1200m (Cl-III) 5.00 p.m.
1. Estevez 61.5 A Sandesh 8
2. Amberogio 59.5 R Shelar 1
3. Silver Sands 58 Dashrath S 5
4. Classic Star 56.5 J Chinoy 12
5. Generalissimo 56.5 DS Rathore 3
6. Always Smile 56 Imran Chisty 11
7. Kiss Away 54.5 CS Jodha 4
8. Exuberance 53 DA Naik 7
9. Swept Away 53 Suraj Narredu 2
10. Highland Warrior 52.5 DK Ashish 6
11. Mriggnainee 52.5 I Pardeshi 9
12. Prince Lochinva 52.5 S Zervan 10
Selections: 1. Estevez, 2. Silver Sands, 3. Prince Lochinva.
8. The Perceived Value Plate 1400m (Cl-IV) 5.30 p.m.
1. Bespoke 59 -- WDR - - 0
2. Ocean Legacy 58.5 T Mahesh 3
3. Oceanic Wisdom 58 R Hughes 11
4. Chingari 57.5 HG Rathod 1
5. Little Warrior 57.5 JE Pereira 4
6. Western Challenge 56 P Trevor 5
7. Lyrical Symphony 54.5 B Prakash 9
8. Major Wager 54 A Sandesh 8
9. River Chieftain 54 Imran Chisty 13
10. Seen It All 53 SP Ranjane 12
11. Enchanted 51.5 Dashrath S 7
12. Ocean Princess 51.5 V Jodha 2
13. Perfect Moment 51 SS Baria 10
14. Mischevious 50.5 MA Roushan 6
Selections: 1. Oceanic Wisdom, 2. Lyrical Symphony, 3. Enchanted.
Day’s Best: Endless Horizon
Jackpot Pool Races: 4, 5, 6, 7 & 8
First Treble Pool Races: 2, 3 & 4
Second Treble Pool Races: 6, 7 & 8
Tanala Pool Races: All Races
Super Jackpot Pool Races: 3, 4, 5, 6, 7 & 8.
Post new comment