Nearness Of You appeals for Mumbai main event
Mumbai, Feb. 4: S. Padmanabhan trained Nearness Of You is fancied to win the Kunigal Stud Breeders’ Produce Stakes, the feature event of the races to be held here on Saturday.
Following is the card with selections.
1. The Bouvet-Ladubay Championship (Div-II) 1200m (Cl-V) 1.00 p.m.:
1. Fluent Victory 59 P Trevor 1
2. Distinguished 57 M Kharadi 5
3. Siooux Chief 56.5 MA Roushan 11
4. Fiery Fortune 56 CS Jodha 8
5. Game of Power 55.5 Dashrath S 9
6. Loyal Tycoon 55 A Agarwal 10
7. Rave On 55 SP Ranjane 6
8. Zen 55 R Shelar 12
9. Double Delite 53.5 TS Jodha 7
10. Kimaya 51.5 NS Parmar 4
11. Hisham 49 A Sandesh 2
12. Lady Black Star 49 Imran Chisty 3
Selections: 1. Lady Black Star, 2. Fluent Victory, 3. Fiery Fortune.
2. The Bouvet-Ladubay Championship (Div-I) 1200m (Cl-V) 1.30 p.m.:
1. Silver Screen 61.5 A Agarwal 11
2. Adam’s Pleasure 61 CS Jodha 6
3. Blau Himmel 61 C Alford 8
4. Midnight Club 60.5 S Zervan 2
5. Top Action 60 M Kharadi 1
6. Sea Wonder 59 T Atul 7
7. The Rebel 58.5 A Sandesh 10
8. Victor Ivanov 58.5 I Pardeshi 13
9. Devil In Disguise 58 S Sunil 9
10. Hickory 58 YS Srinath 5
11. Dancing Money 56 C Ruzaan 4
12. Crescendo 54.5 TS Jodha 12
13. Marudhara Ratan 54 Imran Chisty 3
Selections: 1. The Rebel, 2. Sea Wonder, 3. Blau Himmel.
3. The United Spirits Challenge 1000m (Cl-II) 2.00 pm:
1. Our Fortune 59 AM Tograllu 2
2. Dear Liza 58.5 A Sandesh 9
3. Blumarine 57 Imran Chisty 4
4. Wild Torronaado 56.5 C Alford 8
5. Ocean Wish 56 R Hughes 7
6. Highland Flame 55.5 SK Jadhav 1
7. Bullet 53.5 Dashrath S 3
8. Cape Ferrat 53.5 S Pasquier 6
9. Aflatoon 51 A Agarwal 5
Selections: 1. Ocean Wish, 2. Cape Ferrat, 3. Dear Liza.
4. The Black Dog Trophy 1600m (Cl-V) 2.30 p.m.:
1. Fetish 61 S Zervan 9
2. Saddlers Rule 60.5 P Trevor 13
3. Tryst With Destiny 59.5 Neeraj Rawal 10
4. Daughterofdestiny 59 CS Jodha 2
5. Kalinga Star 59 Dashrath S 8
6. Excelletastic 58.5 Suraj Narredu 5
7. Money For Nothin 58.5 M Kharadi 4
8. Young Offender 58.5 DA Naik 6
9. Northern Rock 57 SP Ranjane 12
10. Ocean Warrior 57 R Rupesh 14
11. Last Tango 56.5 A Sandesh 7
12. Musical Rhapsody 55 C Rajendra 3
13. Red Cloud 53.5 A Agarwal 16
14. Rajdoot 53 TS Jodha 17
15. Tomorrows Dreams 52 Imran Chisty 15
16. Bemisaal 51 DS Rathore 1
17. Divine Majesty 50.5 DK Ashish 11
Selections: 1. Ocean Warrior, 2. Last Tango, 3. Tomorrows Dreams.
5. The McDowell Signature Trophy (Div-II) 1400m (Cl-IV) 3.10 p.m.
1. Moment to Remember 59 DK Ashish 9
2. Eye of the Storm 58.5 A Agarwal 13
3. Bold Dancer 58 Suraj Narredu 1
4. High Society 58 Imran Chisty 8
5. Gamba 57 S Sunil 6
6. Taanush 57 I Pardeshi 3
7. Dancing Dame 56 C Rajendra 2
8. Harlamoff 56 B Prakash 12
9. Ocean Sensation 55 Akshay 10
10. Via Chasellas 55 Neeraj Rawal 4
11. Malischka 54.5 S Zervan 11
12. Enchanted 53.5 TR Shaikh 7
13. Magical Mantra 52 CS Jodha 5
elections: 1. High Society, 2. Malischka, 3. Harlamoff.
6. The White Mischief Challenge 2000m (Cl-III) 3.50 p.m.
1. Sea Shower 61.5 R Hughes 3
2. Tender Romance 57.5 C Alford 9
3. Forever Amber 55 P Mulrennan 6
4. Lunar Quest 55 YS Srinath 1
5. Starfall 54.5 Suraj Narredu 8
6. Frost Fairy 54 McCullagh 4
7. Great White 53 A Sandesh 5
8. Titian 52.5 S Pasqueir 2
9. Lionwoods 49 Imran Chisty 7
Selections: 1. Titian, 2. Lionwoods, 3. Sea Shower.
7. The Antiquity Rare ‘Fusionof the Finest’ Cup 1200m (Cl-I) 4.20 p.m.
1. Forever Young 61 McCullagh 3
2. Ares 57.5 Imran Chisty 7
3. Scholar 56.5 YS Srinath 12
4. Schnell 56 SP Ranjane 13
5. Attila 55.5 B Prakash 5
6. Snowden 55.5 P Trevor 4
7. Desert Rule 54.5 A Sandesh 10
8. Flaming Arrow 54 David Allan 6
9. Cosmopolitan 53.5 CS Jodha 11
10. Harmonica 53.5 MA Roushan 8
11. Highland Music 52.5 R Hughes 1
12. Slickkit 52 DK Ashish 9
13. Amore Mio 49.5 S Zervan 2
Selections: 1. Scholar, 2. Desert Rule, 3. Amor Mio.
8. The Whyte And Mackay Challenge 1000m 4.50 p.m.
1. Agni Baan 55 R Shelar 9
2. Charlie Cool 55 J Chinoy 6
3. El Wonder 55 TS Jodha 7
4. Emerging Star 55 DK Ashish 4
5. Silk Cut 55 Imran Chisty 10
6. State Heritage 55 Khalander 2
7. Arctic Minstrel 53.5 A Agarwal 14
8. Elena 53.5 C Ruzaan 8
9. Flying Kiss 53.5 Dashrath S 3
10. Good Looking 53.5 P Trevor 15
11. Luna Rossa 53.5 Z Sayyed 5
12. Miss Starlight 53.5 David Allan 1
13. Romantic Beauty 53.5 A Merchant 11
14. Xenia 53.5 Suraj Narredu 13
15. Zeki 53.5 S Pasquier 12
Selections: 1. Zeki, 2. Silk Cut, 3. Miss Starlight.
9. The Kunigal Stud Breeders’ Produce Stakes (Gr-3) 1400m 5.30 p.m.
1. Crown Rule 57 CD Hayes 6
2. Our Chieftain 57 McCullagh 5
3. Picasso 57 S Pasqueir 1
4. Snow Blaze 57 P Mulrennan 3
5. Maddox 53 Dashrath S 4
6. Nearness of You 51.5 Imran Chisty 2
Selections: 1. Nearness Of You, 2. Our Chieftan, 3. Crown Rule.
10. The McDowell Signature Trophy (Div-I) 1400m (Cl-IV) 6.15 p.m.
1. Catalyst 62 A Sandesh 7
2. Exuberance 62 Akshay 13
3. Prince Lochinva 61.5 DS Rathore 11
4. Sterling Silver 61.5 A Agarwal 6
5. Scarface 61 S John 5
6. Blades of Glory 59 TS Jodha 10
7. Absolute Reality 58.5 Khalander 8
8. Chingari 58.5 S Zervan 12
9. Royal Companion 58.5 Suraj Narredu 14
10. Sexy Eyes 58 C Rajendra 1
11. Tzigane 56.5 B Prakash 4
12. Blue Mellon 55.5 Imran Chisty 2
13. Ashwa Prayag 55 I Pardeshi 9
14. Flying Star 54 DK Ashish 3
Selections: 1. Tzigane, 2. Catalyst, 3. Blue Melon.
Day’s Best: ZEKi
1st Jackpot Pool Races: 4, 5, 6, 7 & 8
2nd Jackpot Pool Races: 6, 7, 8, 9 & 10
1st Treble Pool Races: 3, 4 & 5
2nd Treble Pool Races: 7, 8 & 9
3rd Treble Pool Races: 8, 9 & 10
Tanala Pool Races: All Races
Super Jackpot Pool Races: 5, 6, 7, 8, 9 & 10
Post new comment