Star Vision fancied for Pelican Trophy
Oct. 21: Adil Dajee’s Star Vision looks set to claim the Pelican Trophy, the feature event of the races to be held here on Friday.
Following is the card with our selections.
1. The Bud Royale Plate (Div-I) 1400m (Cl-IV) 1.00 p.m.:
1. Telstar 61 Kavraj Singh 9
2. Bid Old Man 60 J Pradeep 3
3. Blue Mellon 59 S Sunil 7
4. Emerald Star 57.5 A Sandesh 4
5. Star Glory 55.5 C Rajendra 1
6. Culcrieff 53 Dashrath S 5
7. Rodrigo 53 R Shelar 8
8. Sputnik 53 CS Jodha 6
9. Lightning Cavalry 52.5 TS Jodha 2
Selections: 1. Star Glory, 2. Emerald Star, 3. Blue Mellon.
2. The Assessed Plate 1600m (Cl-II) 1.30 pm:
1. Misschevious Trot 60.5 M Narredu 3
2. Cosmopolitan 60 S Zervan 2
3. Agha 57.5 A Sandesh 1
4. Cloud Cover 49 AA Asbar 4
Selections: 1. Misschevious Trot, 2. Agha.
3. The K. Raghunath Plate 1000m (Cl-III) 2.00 p.m.:
1. Wild Torronaado 59 A Sandesh 2
2. Polariser 58 I Pardeshi 5
3. Highland Warrior 55 P Trevor 7
4. Elementto Style 54.5 AA Asbar 9
5. Hammerhead 54 MA Roushan 4
6. Call To Arms 52.5 V C’kant 1
7. Phosphor 52 PS Chouhan 3
8. Silver Soul 50.5 SS Baria 6
9. Walking Tall 49 TR Shaikh 8
Selections: 1. Highland Warrior, 2. Silver Soul, 3. Wild Torronaado.
4. The Bud Royale Plate (Div-II) 1400m (Cl-IV) 2.30 p.m.
1. Tyumen 59 S Sunil 1
2. Dancing Dame 56 Dashrath S 5
3. Star Builder 55.5 B Prakash 8
4. Admirals Quest 53.5 AM Tograllu 7
5. Game of Power 53.5 A Sandesh 6
6. Halo of Fame 53.5 D Akkshay 2
7. Excelltastic 53 DA Naik 4
8. Fiery Fortune 53 CS Jodha 3
Selections: 1. Dancing Dame, 2. Star Builder, 3. Admirals Quest.
5. The Ismail Khan Plate (Div-II) 1200m (Cl-V) 3.00 p.m.
1. Musical Rhythm 59.5 CS Jodha 5
2. Rajdoot 57 TS Jodha 10
3. Surmount 56.5 V Jodha 11
4. Crescendo 56 DK Ashish 8
5. Midnight Club 56 S Zervan 2
6. Orion Star 56 DS Rathore 1
7. Star Blaze 53.5 J Pradeep 4
8. Bemisaal 53 - WDR - 0
9. Blazing Speed 53 T Atul 7
10. Arabian Power 52.5 R Shelar 6
11. Tomorrows Dreams 51 - WDR - 0
12. Houdini 50.5 A Merchant 9
13. Ijal 50.5 P Trevor 12
14. Golden Orra 50 TR Shaikh 3
Selections: 1. Musical Rhythm, 2. Crescendo, 3. Blazing Speed.
6. The D.N. Zodge Plate 1800m (Cl-III) 3.30 p.m.
1. Taanush 59 Kavraj Singh 1
2. Tromos 58.5 P Trevor 3
3. Confiserie 58 A Sandesh 5
4. Granados 57.5 B Prakash 6
5. Snow Queen 57.5 N Rawal 2
6. Sea Shower 56 C Rajendra 4
7. Apache Indian 55 R Rupesh 7
Selections: 1. Granados, 2. Confiserie, 3. Snow Queen.
7. The Pune Racing Journalists Trophy (Div-II) 1200m (Cl-IV) 4.00 p.m.
1. Ran Banka 59 CS Jodha 8
2. Solid Rock 56.5 TR Shaikh 10
3. Amaranza 56 AA Asbar 5
4. Bonny Light 55.5 S Sunil 3
5. Born Destiny 55.5 V Jodha 4
6. Blau Himmel 55 DS Rathore 2
7. King’s Troop 54 P Belose 1
8. Wells Fargo 52.5 P Trevor 9
9. Wings of Angels 52 A Sandesh 6
10. Young Offender 51.5 D Akkshay 7
Selections: 1. Wings Of Angels, 2. Solid Rock, 3. Wells Fargo.
8. The Pune Racing Journalists Trophy (Div-I) 1200m (Cl-IV) 4.30 p.m.
1. Suraj 62 R Rupesh 11
2. Sepia Tone 60.5 P Belose 5
3. Three of Arts 60 V Jodha 6
4. Tabar 59.5 I Pasha 4
5. Blades of Glory 58.5 TS Jodha 8
6. Tattenhoe 58.5 S Sunil 10
7. Daffodils 57.5 R Shelar 9
8. Marine Zone 57.5 NS Parmar 3
9. Festive Light 57 DK Ashish 7
10. Barbara 56.5 HG Rathod 1
11. Tommy Carmichael 53.5 N Rawal 2
Selections: 1. Barbara, 2. Tommy Carmichael, 3. Three Of Arts.
9. The Pelican Trophy 1400m 5.00 p.m.
1. Ashwa Parwez 56 PS Chouhan 4
2. Distant Promise 56 D Akkshay 10
3. Ocean Sensation 56 DK Ashish 11
4. Orazio 56 M Kharadi 7
5. Rob N Rob 56 V C’kant 8
6. Star Vision 56 C Rajendra 5
7. Twittillator 56 F Irani 1
8. Evangilist 54.5 DA Naik 6
9. Ocean Queen 54.5 T Mahesh 2
10. Svelte Lady 54.5 Dashrath S 9
11. Venus Rosewater 54.5 B Prakash 3
Selections: 1. Star Vision, 2. Venus Rosewater, 3. Ashwa Parwez.
10. The Ismail Khan Plate (Div-I) 1200m (Cl-V) 5.30 p.m.
1. Full Throttle 61.5 HG Rathod 12
2. Sharp Runner 61.5 CS Jodha 8
3. Brave Gypsy 61 J Pradeep 2
4. Zen 61 MA Roushan 4
5. Moonlight Beauty 60 P Trevor 5
6. Rising Glory 59.5 SP Ranjane 9
7. Tease Me 59.5 I Pasha 3
8. Inner Harmony 59 TR Shaikh 1
9. Arabian Empire 58 TS Jodha 7
10. Alohamora 57.5 S Kamble 6
11. Celtic Manor 57.5 Dashrath S 11
12. Dancing Money 57.5 Kavraj Singh 13
13. Loyal Tycoon 57.5 DK Ashish 14
14. Amora 54 T Atul 10
Selections: 1. Moonlight Beauty, 2. Celtic Manor, 3. Brave Gypsy.
Day’s Best:
Star Glory
1st Jackpot Pool Races: 3, 4, 5, 6 & 7
2nd Jackpot Pool Races: 6, 7, 8, 9 & 10
1st Treble Pool Races: 4, 5 & 6
2nd Treble Pool Races: 7, 8 & 9
3rd Treble Pool Races: 8, 9 & 10
Tanala Pool Races: All Races
Super Jackpot Pool Races: 5, 6, 7, 8, 9 & 10
Post new comment