Xtreme appeals most
Jan. 1: Xtreme is the best bet to lift The Golconda Oaks 2011, the feature event of races to be held here on Sunday. There are no false rails.
Following is the card with our selections.
1. The Salarjung Cup 1800m, Cat-III, 12.45 pm:
1. 004 Crown Prince (L D’Silva) 60 S John 1
2. 000 Deepanjali (A Sharma) 58.5 Asbar 5
3. 033 Sugar Deal (Prasad Raju) 57 Rawal 4
4. 304 Juliet (K Satheesh) 56 B Dileep 2
5. 100 Golden Estelita (Shamsuddin) 54 Aadesh K 3
WIN: Crown Prince 2) Juliet
2. The Bonzer Cup (Div-II) 1400m Cat-III, 1.15 pm:
1. 000 Onti Onti Onti (Narayana Rao) 60.5 Anil 6
2. 142 April Showers (Deshmukh) 59.5 P Chouhan 1
3. 014 Pygmalion (RH Sequeira) 58 B Dileep 8
4. 230 Welcome Baby (D Netto) 55 E Creighton 3
5. - - - Classic Crown (Prasad Raju) 52.5 Rawal 5
6. 000 Cool Spice (Faiyaz Shaikh) 52 Asbar 7
7. 000 Dazzling Act (A Vatsalya) 49 Ajit K 2
8. 000 Royal Sword (KV Srinivas) 49 Nitin 4
WIN: April Showers 2) Onti Onti Onti 3) Welcome Baby
3. The Roman Beauty Plate (Div-I) 1600m, Cat-II, 1.45 pm:
1. 132 Modest Bride (K Satheesh) 61 A Imran K 8
2. 000 Bernardo (L D’Silva) 59.5 Kuldeep S 4
3. 131 Golden Flame (KV Srinivas) 58.5 Asbar 9
4. 002 The Leader (SAS Abbas) 55.5 Mclaughlin 5
5. 340 Golden Tricks (A Vatsalya) 53.5 Ajit K 2
6. 100 Malabar Prince (D Netto) 53.5 E Creighton 7
7. 323 Striking Gold (Prasad Raju) 53.5 P Beggy 1
8. 134 Vijay Trishul (Deshmukh) 53.5 P Chouhan 11
9. 000 Tillcowscomehome (J Silvester) 52 A Pawar 10
10. 224 Regal View (Narayana Rao) 51 Dashrath S 6
11. 324 Spectacular Falcon (K Satheesh) 49.5 B Dileep 3
WIN: The Leader 2) Malabar Prince 3) Vijay Trishul
4. The Bonzer Cup (Div-I) 1400m Cat-III, 2.15 pm:
1. 000 Alybro (A Sharma) 60.5 A Imran K 9
2. 032 Sorbitrate (J Silvester) 60 Asbar 1
3. 434 Indradhanush (Narayana Rao) 59 Nitin 2
4. 300 Pure Magic (K Satheesh) 57.5 Anil 8
5. 043 Rocking Rocket (Deshmukh) 55.5 P Chouhan 7
6. 000 Amontillado (KV Srinivas) 53.5 Ajit K 3
7. 404 Sanjaa (SSF Hassan) 52 Chary 5
8. 032 Yours Mine Nours (D Netto) 49.5 Kiran Naidu 4
9. 000 Alcohology (A Vatsalya) 49 Rawal 6
WIN: Rocking Rocket 2) Alybro 3) Sanjaa
5. The Sri A.S. Krishna Memorial Cup, 1600m Cat-I, 2.45 pm:
1. 203 Mission Chief (A Sharma) 67 B Dileep 11
2. 004 Sparks (SAS Abbas) 63 Mclaughlin 7
3. 040 El Paso (L D’Silva) 61 S John 2
4. 310 Rapture Of Victory (Deshmukh) 59.5 P Chouhan 4
5. 000 Orochi (Prasad Raju) 58 Laxman 5
6. 003 Carte Blanche (D Netto) 57 E Creighton 9
7. 310 Grand Rapids (L D’Silva) 54.5 Ali Khan 6
8. 034 Indian Storm (S Habeebullah) 52 A Pawar 8
9. 000 La Lapitus (L D’Silva) 51.5 Chary 1
10. 000 Bella Coola (Prasad Raju) 51 Sai Kumar 3
11. 000 Greek Fire (J Silvester) 49 Dashrath S 10
WIN: Rapture Of Victory 2) El Paso 3) Greek Fire
6. The Smt. Teegala Sulochana Reddy Memorial Byerly Turk Million, 1200m Terms, 3.15 pm:
1. - - 1 Cortina (JS Dhariwal) 54 Mclaughlin 6
2. - 21 Queens Craft (Zoheb Shaikh) 54 A Imran K 1
3. - - 1 Surya Lakshmi (KV Srinivas) 54 Ravinder 7
4. - - 4 Aventina (Prasad Raju) 50 P Chouhan 3
5. - 22 Bloody Mary (L D’Silva) 50 Dashrath S 8
6. - - 2 Celebrity (Padmanabhan) 50 CD Hayes 10
7. - - 0 Moment Of Roses (J Silvester) 50 Nitin 9
8. - - 4 Nasheeta (D Netto) 50 E Creighton 4
9. - 02 Yours Truly (S Habeebullah) 50 Anil 5
10. - - 0 Zero Toleranceq (A Sharma) 50 Asbar 2
11. - - - Mountain Stream (S Habeebullah) 50 - - - -
WIN: Surya Lakshmi 2) Aventina 3) Bloody Mary
7. The Hyderabad Juvenile Million, 1400m Terms, 3.45 pm:
1. - 24 Cherry Hill (L D’Silva) 55 Chary 1
2. - - 0 Dangerously Armed (A Sharma) 55 Nitin 4
3. - - 3 Handsome Hunk (K Satheesh) 55 Anil 6
4. - 44 River Side (L D’Silva) 55 Deep S 2
5. - - - Silver Springs (L D’Silva) 55 S John 10
6. - - 2 Star Striker (K Satheesh) 55 A Imran K 3
7. - - - Vijaykeerti (Deshmukh) 53.5 P Chouhan 9
8. - 22 Zacrandia (A Vatsalya) 53.5 Mclaughlin 7
9. - - - Hidden Destiny (Laxman Singh) 53.5 - - - -
10. - - 0 Kareena (KV Srinivas) 53.5 Ravinder 5
11. - - 0 Melody Queen (Prasad Raju) 53.5 P Beggy 11
12. - - 4 Vijaysjyothi (Deshmukh) 53.5 Asbar 8
WIN: Vijaykeerti 2) Star Striker 3) Vijaysjyothi
8. The Golconda Oaks 2011, 2400m Terms, 4.15 pm:
1. 220 Golden Quest (Ganapathy) 57 P Beggy 7
2. 003 Lambourn (L D’Silva) 57 Chary 8
3. 200 Moheena (KV Srinivas) 57 CD Hayes 1
4. 110 Rich Radiant (Prithviraj) 57 Mclaughlin 3
5. 003 Rosemead (L D’Silva) 57 S John 5
6. 122 String Along (Ganapathy) 57 A Imran K 4
7. 111 Vijay Damini (Deshmukh) 57 P Chouhan 6
8. 131 Xtreme (Deshmukh) 57 Dashrath S 2
9. - - - Akaliki ( - - - ) 57 - - - -
WIN: Xtreme 2) Vijay Damini 3) String Along
9. The Roman Beauty Plate (Div-II) 1600m (Cat-II) 4.50 pm:
1. 042 Scamper (K Satheesh) 61 B Dileep 4
2. 001 Zulima (L D’Silva) 58.5 Chary 10
3. 421 Canadian Girl (Narayana Rao) 55.5 Dashrath S 9
4. 040 Airborne Magic (A Vatsalya) 54 P Chouhan 7
5. 000 Secret Asset (A Vatsalya) 54 Ravinder 5
6. 000 Cheetah He Jeetha (A Sharma) 52.5 A Pawar 8
7. 221 Scorching Affair (Deshmukh) 52.5 Ajit K 2
8. 310 Star Favours (D Netto) 51.5 Kiran Naidu 1
9. 001 Indian Epic (Prasad Raju) 50.5 Aadesh K 6
10. 030 The Kohinoor (M Chauhan) 50 Asbar 3
WIN: Indian Epic 2) Zulima 3) Canadian Girl
Day’s Best: The Leader
Good Double: Rapture Of Victory — Indian Epic
Jackpot: 5, 6, 7, 8 & 9*
1st Treble: 1, 2 & 3
2nd Treble: 4, 5 & 6*
3rd Treble: 7, 8 & 9
Tanala pool on all races.
Post new comment