Zamorin best bet
Feb. 12: Zamorin appeals most for The Kr Rajendra Singh Memorial Golconda Juvenile Million, the feature event of the races to be held here on Sunday. False Rails are Up.
Following is the card with our selections.
1. The Don Micheletto Plate, 1200m, Cat-III, 1.45 pm:
1. 000 Part Time Lover (K Satheesh) 61 Anil 6
2. 000 Style Ikon (K Satheesh) 59.5 B Dileep 9
3. 041 Bharatanatyam (A Sharma) 59 Sai Vamshi 1
4. 230 Cicilia (Sk Kassam) 58.5 Deep S 12
5. 000 Retaliate (A Vatsalya) 58 Ajit K 3
6. 320 Sun Bird (D Netto) 58 Kiran Naidu 5
7. 100 Magadeera (T Srinagesh) 56.5 Nitin 2
8. 100 Splendid Knock (Laxman Singh) 56.5 Chary 8
9. 000 Urbano (A Sharma) 54.5 AJ Nilesh 10
10. 000 Friendly Equation (Zoheb Shaikh) 53.5 Sharookh 11
11. 000 Grey Shot (Faiyaz Shaikh) 51.5 Kuldeep S 7
12. 000 Golden Estelita (Shamsuddin) 51 Umesh 4
WIN: Sun Bird 2) Style Ikon 3) Bharatanatyam
2. The Artistic Tribute Plate (Div-II) 1000m Cat-II, Terms, 2.15 pm:
1. - - - Betty Prior (Satyanarayana) 55 Shoban B 5
2. - - - Shaikhs Emperor (Laxman Singh) 55 P Culhane 9
3. - - - The Best Man (K Satheesh) 55 A Imran K 10
4. 030 Ann Arbor (L D’Silva) 53.5 Chary 8
5. 024 Dazzling Princess (Prasad Raju) 53.5 P Beggy 1
6. - 00 Golden Star (KV Srinivas) 53.5 Ravinder 2
7. - - 0 Home Town (D Netto) 53.5 E Creighton 6
8. - - - Power Point (Prasad Raju) 53.5 Laxman 3
9. - - - Valentine (A Sharma) 53.5 P Chouhan 7
10. - 00 Zero Tolerance (A Sharma) 53.5 Laxmikant 4
WIN: Zero Tolerance 2) Shaikhs Emperor 3) Golden Star
3. The Eagle Eye Plate, 1600m, Cat-III, 2.45 pm:
1. 000 Art Connoisseur (L D’Silva) 61.5 Deep S 6
2. 114 Traxana (SAS Abbas) 60 Umesh 9
3. 400 Devils Advocate (J Silvester) 58 Laxmikant 1
4. 000 Nandanvanaa (T Srinagesh) 58 Nitin 7
5. 204 Sugar Deal (Prasad Raju) 57.5 Rawal 5
6. 303 Brianna (A Sharma) 56.5 P Chouhan 2
7. 022 Illustrator (D Netto) 55.5 E Creighton 4
8. 400 Sharp Victor (Satyanarayana) 51.5 Ravinder 3
9. 310 Lalaczar (Laxman Singh) 50 Harinder S 8
WIN: Illustrator 2) Brianna 3) Art Connoisseur
4. The Artistic Tribute Plate (Div-I) 1000m (Cat-II), Terms, 3.15 pm:
1. - - - Balladier (Laxman Singh) 55 P Culhane 2
2. - - 0 Confidential (Sk Kassam) 55 Deep S 7
3. 303 Silver Lid (Deshmukh) 55 P Chouhan 1
4. 022 A Horizontal Urge (A Sharma) 53.5 Laxmikant 5
5. 342 Days Of Thunder (Prasad Raju) 53.5 P Beggy 10
6. - 22 Ektto Ektto Ektto (Narayana Rao) 53.5 M Gallagher 3
7. 000 Fanaka (L D’Silva) 53.5 Umesh 9
8. - 40 Major Luck (Satyanarayana) 53.5 I Chisty 6
9. - 00 Pussy Galore (S Habeebullah) 53.5 Ravinder 8
10. 000 White Wind (T Srinagesh) 53.5 Nitin 4
WIN: Silver Lid 2) Ektto Ektto Ektto 3) Days Of Thunder
5. The Akash Ganga Plate (Div-I) 1200m Cat-II, 3.45 pm:
1. 323 My Tyson (Sk Kassam) 61 P Beggy 13
2. 000 Modest Bride (K Satheesh) 59.5 B Dileep 4
3. 000 King Size (K Satheesh) 59 A Imran K 3
4. 103 Queen Of Sheeba (D Netto) 56 Kiran Naidu 9
5. 213 Crown Castle (Satyanarayana) 55.5 Shoban B 8
6. 421 April Showers (Deshmukh) 53 P Chouhan 1
7. 001 Anguna (SSF Hassan) 52 P Venkat 10
8. 000 Genius Empress (Faiyaz Shaikh) 52 Kuldeep S 7
9. 100 China Pearl (S Habeebullah) 52 Aadesh K 2
10. 000 Accordion (L D’Silva) 51 Deep S 12
11. 000 Striking Gold (Prasad Raju) 50.5 Rawal 11
12. 300 Cascading Glory (Narayana Rao) 50 Sai Vamshi 5
13. 003 Star Experience (L D’Silva) 49.5 Umesh 6
WIN: My Tyson 2) April Showers 3) Cascading Glory
6. The R.C.T.C. Cup, 1600m (Cat-I) 4.15 pm:
1. 300 Carte Blanche (D Netto) 60 E Creighton 10
2. 221 Strategic Command (Deshmukh) 58.5 P Chouhan 7
3. 000 Scubarioo (L D’Silva) 58 Ali Khan 3
4. 000 Grand Rapids (L D’Silva) 57.5 Chary 5
5. 024 Arabian Dancer (Prasad Raju) 57 P Beggy 4
6. 303 Indian Storm (S Habeebullah) 57 Aadesh K 9
7. 110 Aloisia (SAS Abbas) 55.5 D Grant 6
8. 344 Suchiman (A Sharma) 54.5 I Chisty 8
9. 003 Bella Coola (Prasad Raju) 53 Rawal 1
10. 040 Greek Fire (J Silvester) 53 Deep S 2
WIN: Aloisia 2) Strategic Command 3) Indian Storm
7. The R.S. Jhunjhunwala Memorial Cup, 1000m (Cat-III) 4.45 pm:
1. 100 Winning Rays (D Netto) 60 Kiran Naidu 5
2. 302 Easy Strides (SSF Hassan) 58 Sreekant 2
3. 000 Proviso (K Satheesh) 58 B Dileep 4
4. 000 Al Malawi (A Sharma) 57.5 Ravinder 9
5. 420 Sparkling Sapphire (Zoheb Shaikh) 56 Sharookh 1
6. 000 Hardccore (T Srinagesh) 56 Ajit K 10
7. 221 Cannon Act (A Sharma) 53 Sai Vamshi 3
8. 030 Bold Brigade (Sk Kassam) 51.5 AJ Nilesh 7
9. 000 Thunder King (SSF Hassan) 51 P Venkat 8
10. 000 Classic Dancer (T Srinagesh) 50.5 Nitin 6
WIN: Cannon Act 2) Sparkling Sapphire 3) Winning Rays
8. The Kr. Rajendra Singh Memorial Golconda Juvenile Million, 1400m Terms, 5.15 pm:
1. 110 Golden Palace (L D’Silva) 55 Chary 6
2. 211 Midtown Magic (JS Dhariwal) 55 M Gallagher 4
3. - - 1 Muqtadir (JS Dhariwal) 55 Asbar 5
4. 112 Zamorin (Deshmukh) 55 P Chouhan 1
5. - - 1 Ace Blood (JS Dhariwal) 53.5 D Grant 2
6. - 11 Windsor Manor (Satyanarayana) 53.5 I Chisty 3
WIN: Zamorin 2) Windsor Manor
9. The Akash Ganga Plate (Div-II) 1200m (Cat-II) 5.45 pm:
1. 120 Hard Kingdom (Satyanarayana) 60 Shoban B 8
2. 212 Flash Of Emerald (Deshmukh) 59.5 P Chouhan 3
3. 300 Winning Strides (Laxman Singh) 58.5 P Culhane 4
4. 300 Da Xia (A Vatsalya) 55 Ajit K 13
5. 000 Mighty Prince (L D’Silva) 55 Kuldeep S 10
6. 000 Victorous Sally (Sk Kassam) 55 Ali Khan 7
7. 224 True Future (SSF Hassan) 53 Asbar 5
8. 240 Alpine Girl (Prasad Raju) 52.5 Sai Kumar 11
9. 112 Rich And Famous (K Satheesh) 51 B Dileep 9
10. 000 Tillcowscomehome (J Silvester) 51 Laxmikant 6
11. 000 Armada (A Sharma) 50.5 P Venkat 12
12. 131 Daniella (D Netto) 50.5 Kiran Naidu 2
13. 112 Steel Breaker (S Habeebullah) 50 Sai Vamshi 1
WIN: Hard Kingdom 2) Flash Of Emerald 3) Daniella
Post new comment